RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
Internal loop features Number of internal loops per molecule: Greater than or equal to 1
|
|
Search results: 2992 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00141 | RNase P RNA, Gorilla gorilla | RNase P RNA | Unknown | RNase P Database | Gorilla gorilla | 320 |
ASE_00144 | RNase P RNA, Heliobacterium chlorum, strain ATCC 35204 | RNase P RNA | Unknown | RNase P Database | Heliobacterium chlorum, strain ATCC 35204 | 342 |
ASE_00145 | RNase P RNA, Halobacterium cutirubrum | RNase P RNA | Unknown | RNase P Database | Halobacterium cutirubrum | 375 |
ASE_00147 | RNase P RNA, Heliobacillus mobilis, strain ATCC 43427 | RNase P RNA | Unknown | RNase P Database | Heliobacillus mobilis, strain ATCC 43427 | 342 |
ASE_00148 | RNase P RNA, Halococcus morrhuae, strain LD.3.1 | RNase P RNA | Unknown | RNase P Database | Halococcus morrhuae, strain LD.3.1 | 475 |
ASE_00153 | RNase P RNA, Homo sapiens | RNase P RNA | Homo sapiens | RNase P Database | Homo sapiens | 340 |
ASE_00154 | RNase P RNA, Halorubrum trapanicum, strain NRC 34021 | RNase P RNA | Unknown | RNase P Database | Halorubrum trapanicum, strain NRC 34021 | 362 |
ASE_00155 | RNase P RNA, Haloferax volcanii, strain DS-2 | RNase P RNA | Unknown | RNase P Database | Haloferax volcanii, strain DS-2 | 433 |
ASE_00156 | RNase P RNA, Halobacterium sp., strain NRC-1 | RNase P RNA | Unknown | RNase P Database | Halobacterium sp., strain NRC-1 | 375 |
ASE_00159 | RNase P RNA, Kluyveromyces polysporus, strain NRRL Y-8283 | RNase P RNA | Unknown | RNase P Database | Kluyveromyces polysporus, strain NRRL Y-8283 | 265 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|