RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
Internal loop features Number of internal loops per molecule: Greater than or equal to 1
|
|
Search results: 2992 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00205 | RNase P RNA, Metallosphaera sedula, strain DSM 5348 | RNase P RNA | Unknown | RNase P Database | Metallosphaera sedula, strain DSM 5348 | 304 |
ASE_00206 | RNase P RNA, Methanobacterium thermoautotrophicum, strain delta H | RNase P RNA | Unknown | RNase P Database | Methanobacterium thermoautotrophicum, strain delta | 293 |
ASE_00207 | RNase P RNA, Methanobacterium thermoautotrophicum, strain delta H | RNase P RNA | Unknown | RNase P Database | Methanobacterium thermoautotrophicum, strain delta | 293 |
ASE_00208 | RNase P RNA, Methanobacterium thermoautotrophicum, strain delta H | RNase P RNA | Unknown | RNase P Database | Methanobacterium thermoautotrophicum, strain delta | 293 |
ASE_00209 | RNase P RNA, Methanobacterium thermoautotrophicum, strain Marburg | RNase P RNA | Unknown | RNase P Database | Methanobacterium thermoautotrophicum, strain Marbu | 294 |
ASE_00210 | RNase P RNA, Methanococcus thermolithotrophicus, strain SN-1 | RNase P RNA | Unknown | RNase P Database | Methanococcus thermolithotrophicus, strain SN-1 | 234 |
ASE_00213 | RNase P RNA, Methanococcus vannielii, strain EY-33 | RNase P RNA | Unknown | RNase P Database | Methanococcus vannielii, strain EY-33 | 234 |
ASE_00215 | RNase P RNA, volunteer Mxa1 | RNase P RNA | Unknown | RNase P Database | volunteer Mxa1 | 312 |
ASE_00217 | RNase P RNA, Nitrosomonas europaea | RNase P RNA | Unknown | RNase P Database | Nitrosomonas europaea | 285 |
ASE_00222 | RNase P RNA, Natronobacterium gregoryi, strain SP2 | RNase P RNA | Unknown | RNase P Database | Natronobacterium gregoryi, strain SP2 | 474 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|