RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database

    [ Home | Search | Analyse | Submit structures | News | Help ]



Search options [?]
start:   limit:   sort by:  order: 

Showing results 291 to 300.

 ...  26 27 28 29 30 31 32

  


Search Criteria (click here to expand/contract)

General features
Type: Any
Organism: Any
Source: Rfam Database , Source ID: Any
Length: Any
Validated by NMR or X-Ray: I don't care
Number of molecules in complex: Any
Fragment: I don't care
Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any

Search results: 313 results found.
(Click on the row to see the statistics for the chosen molecule.)


RNA STRAND ID [?] Molecule name [?] Type [?] Organism [?] Source [?] Source ID [?] Length [?]
RFA_00809 RydC RNA, RF00505, AL627270.1/77020-76955Other RNAUnknownRfam DatabaseRF00505 AL627270.1/76955-7702066
RFA_00810 R2 RNA element, RF00524, U13031.1/1423-1644Other RNAUnknownRfam DatabaseRF00524 U13031.1/1644-1423222
RFA_00811 R2 RNA element, RF00524, U13032.1/1423-1651Other RNAUnknownRfam DatabaseRF00524 U13032.1/1651-1423229
RFA_00812 R2 RNA element, RF00524, U13033.1/1423-1658Other RNAUnknownRfam DatabaseRF00524 U13033.1/1658-1423236
RFA_00813 R2 RNA element, RF00524, U13034.1/1423-1648Other RNAUnknownRfam DatabaseRF00524 U13034.1/1648-1423226
RFA_00814 R2 RNA element, RF00524, U13035.1/1423-1647Other RNAUnknownRfam DatabaseRF00524 U13035.1/1647-1423225
RFA_00815 R2 RNA element, RF00524, U81811.1/530-751Other RNAUnknownRfam DatabaseRF00524 U81811.1/751-530222
RFA_00816 R2 RNA element, RF00524, U81814.1/504-719Other RNAUnknownRfam DatabaseRF00524 U81814.1/719-504216
RFA_00817 R2 RNA element, RF00524, U81815.1/525-734Other RNAUnknownRfam DatabaseRF00524 U81815.1/734-525210
RFA_00818 R2 RNA element, RF00524, U81985.1/508-709Other RNAUnknownRfam DatabaseRF00524 U81985.1/709-508202



Analyse the 313 results of your search

Per molecule:
In all 313 molecules:

(Cummulative distributions are not applicable to non-canonical base pairs)
Remove outliers
(not applicable to correlations and non-canonical base pairs) [?]
Normalize by RNA type
(not applicable to non-canonical base pairs) [?]




Download all 313 results of your search
Format [?]:


    [ Home | Search | Analyse | Submit structures | News | Help ]

For questions, comments, suggestions and bug reports, please contact:

Copyright © 2004-2008 BETA LAB - University of British Columbia