RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
|
|
Search results: 4666 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00251 | RNase P RNA, Pichia guilliermondii, strain NRRL Y-2075 | RNase P RNA | Unknown | RNase P Database | Pichia guilliermondii, strain NRRL Y-2075 | 189 |
ASE_00252 | RNase P RNA, Prochlorothrix hollandica, strain PCC 9006 | RNase P RNA | Unknown | RNase P Database | Prochlorothrix hollandica, strain PCC 9006 | 481 |
ASE_00253 | RNase P RNA, Pyrococcus horikoshii, strain OT3 | RNase P RNA | Pyrococcus horikoshii | RNase P Database | Pyrococcus horikoshii, strain OT3 | 329 |
ASE_00254 | RNase P RNA, Propioniferax innocua, strain DSM 8251 | RNase P RNA | Unknown | RNase P Database | Propioniferax innocua, strain DSM 8251 | 272 |
ASE_00255 | RNase P RNA, Prochlorococcus marinus, strain CCMP 1375 | RNase P RNA | Unknown | RNase P Database | Prochlorococcus marinus, strain CCMP 1375 | 387 |
ASE_00256 | RNase P RNA, Prochlorococcus marinus, strain CCMP 1375 | RNase P RNA | Unknown | RNase P Database | Prochlorococcus marinus, strain CCMP 1375 | 387 |
ASE_00257 | RNase P RNA, Planctomyces maris, strain ATCC 29201 | RNase P RNA | Unknown | RNase P Database | Planctomyces maris, strain ATCC 29201 | 320 |
ASE_00258 | RNase P RNA, Pichia mississippiensis, strain NRRL YB-1294-7 | RNase P RNA | Unknown | RNase P Database | Pichia mississippiensis, strain NRRL YB-1294-7 | 232 |
ASE_00259 | RNase P RNA, Porphyra purpurea | RNase P RNA | Unknown | RNase P Database | Porphyra purpurea | 383 |
ASE_00260 | RNase P RNA, Pseudomonas putida, strain IAM 1236 | RNase P RNA | Unknown | RNase P Database | Pseudomonas putida, strain IAM 1236 | 295 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|