RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
Bulge loop features Number of bulge loops, per molecule: Greater than or equal to 1
|
|
Search results: 2898 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00222 | RNase P RNA, Natronobacterium gregoryi, strain SP2 | RNase P RNA | Unknown | RNase P Database | Natronobacterium gregoryi, strain SP2 | 474 |
ASE_00223 | RNase P RNA, Nocardoides jensenii, strain KCTC 9134 | RNase P RNA | Unknown | RNase P Database | Nocardoides jensenii, strain KCTC 9134 | 326 |
ASE_00224 | RNase P RNA, Nocardoides luteus, strain KCTC 9575 | RNase P RNA | Unknown | RNase P Database | Nocardoides luteus, strain KCTC 9575 | 266 |
ASE_00225 | RNase P RNA, Neisseria meningitidis, strain Z2491 | RNase P RNA | Unknown | RNase P Database | Neisseria meningitidis, strain Z2491 | 360 |
ASE_00226 | RNase P RNA, Neisseria meningitidis, strain MC58 | RNase P RNA | Unknown | RNase P Database | Neisseria meningitidis, strain MC58 | 360 |
ASE_00227 | RNase P RNA, Nephroselmis olivacea, strain NIES-484 | RNase P RNA | Unknown | RNase P Database | Nephroselmis olivacea, strain NIES-484 | 398 |
ASE_00228 | RNase P RNA, Nocardoides plantarum, strain NCIMB 12834 | RNase P RNA | Unknown | RNase P Database | Nocardoides plantarum, strain NCIMB 12834 | 307 |
ASE_00229 | RNase P RNA, Nocardoides pyridinolyticus, strain KCTC 0074BP | RNase P RNA | Unknown | RNase P Database | Nocardoides pyridinolyticus, strain KCTC 0074BP | 292 |
ASE_00230 | RNase P RNA, Nocardoides simplex, strain KCTC 9106 | RNase P RNA | Unknown | RNase P Database | Nocardoides simplex, strain KCTC 9106 | 273 |
ASE_00231 | RNase P RNA, Nocardoides sp., strain ATCC 39419 | RNase P RNA | Unknown | RNase P Database | Nocardoides sp., strain ATCC 39419 | 310 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|