RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: RNase P Database , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
|
|
Search results: 454 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00211 | RNase P RNA, Mycobacterium tuberculosis, strain CSU#93 | RNase P RNA | Unknown | RNase P Database | Mycobacterium tuberculosis, strain CSU#93 | 433 |
ASE_00212 | RNase P RNA, Mycobacterium tuberculosis, strain H37Rv | RNase P RNA | Unknown | RNase P Database | Mycobacterium tuberculosis, strain H37Rv | 434 |
ASE_00213 | RNase P RNA, Methanococcus vannielii, strain EY-33 | RNase P RNA | Unknown | RNase P Database | Methanococcus vannielii, strain EY-33 | 234 |
ASE_00214 | RNase P RNA, Myxococcus xanthus, strain MD207 | RNase P RNA | Unknown | RNase P Database | Myxococcus xanthus, strain MD207 | 336 |
ASE_00215 | RNase P RNA, volunteer Mxa1 | RNase P RNA | Unknown | RNase P Database | volunteer Mxa1 | 312 |
ASE_00216 | RNase P RNA, Nocardoides albus, strain KCTC 9186 | RNase P RNA | Unknown | RNase P Database | Nocardoides albus, strain KCTC 9186 | 281 |
ASE_00217 | RNase P RNA, Nitrosomonas europaea | RNase P RNA | Unknown | RNase P Database | Nitrosomonas europaea | 285 |
ASE_00218 | RNase P RNA, Nocardoides flavus, strain IFO 14396 | RNase P RNA | Unknown | RNase P Database | Nocardoides flavus, strain IFO 14396 | 266 |
ASE_00219 | RNase P RNA, Nocardoides fulvus, strain JCM 3335 | RNase P RNA | Unknown | RNase P Database | Nocardoides fulvus, strain JCM 3335 | 266 |
ASE_00220 | RNase P RNA, Nocardoides fulvus, strain KCTC 9580 | RNase P RNA | Unknown | RNase P Database | Nocardoides fulvus, strain KCTC 9580 | 308 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|