RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
|
|
Search results: 4666 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00301 | RNase P RNA, Staphylococcus aureus, strain aureus | RNase P RNA | Staphylococcus aureus | RNase P Database | Staphylococcus aureus, strain aureus | 349 |
ASE_00302 | RNase P RNA, Saccharomonospora azurea, strain K161T | RNase P RNA | Unknown | RNase P Database | Saccharomonospora azurea, strain K161T | 339 |
ASE_00303 | RNase P RNA, Saccharomyces bayanus | RNase P RNA | Unknown | RNase P Database | Saccharomyces bayanus | 369 |
ASE_00304 | RNase P RNA, Streptomyces bikiniensis, strain Zorbonenis | RNase P RNA | Unknown | RNase P Database | Streptomyces bikiniensis, strain Zorbonenis | 398 |
ASE_00305 | RNase P RNA, Streptococcus bovis, strain ATCC 33317 | RNase P RNA | Unknown | RNase P Database | Streptococcus bovis, strain ATCC 33317 | 331 |
ASE_00306 | RNase P RNA, Saccharomonospora caesia, strain K163 | RNase P RNA | Unknown | RNase P Database | Saccharomonospora caesia, strain K163 | 339 |
ASE_00307 | RNase P RNA, Saccharomonospora caesia, strain K182 | RNase P RNA | Unknown | RNase P Database | Saccharomonospora caesia, strain K182 | 339 |
ASE_00308 | RNase P RNA, Saccharomonospora caesia, strain K200 | RNase P RNA | Unknown | RNase P Database | Saccharomonospora caesia, strain K200 | 339 |
ASE_00309 | RNase P RNA, Saccharomonospora caesia, strain K76T | RNase P RNA | Unknown | RNase P Database | Saccharomonospora caesia, strain K76T | 339 |
ASE_00310 | RNase P RNA, Saccharomonospora caesia, strain SB01 | RNase P RNA | Unknown | RNase P Database | Saccharomonospora caesia, strain SB01 | 339 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|