RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
Bulge loop features Number of bulge loops, per molecule: Greater than or equal to 1
|
|
Search results: 2898 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00192 | RNase P RNA, Mycoplasma flocculare, strain Ms42 | RNase P RNA | Unknown | RNase P Database | Mycoplasma flocculare, strain Ms42 | 412 |
ASE_00193 | RNase P RNA, Methanobacterium formicicum, strain DSM 1312 | RNase P RNA | Unknown | RNase P Database | Methanobacterium formicicum, strain DSM 1312 | 301 |
ASE_00194 | RNase P RNA, Mycoplasma genitalium, strain G-37 | RNase P RNA | Unknown | RNase P Database | Mycoplasma genitalium, strain G-37 | 384 |
ASE_00195 | RNase P RNA, Mycoplasma hyopneumoniae, strain J | RNase P RNA | Unknown | RNase P Database | Mycoplasma hyopneumoniae, strain J | 416 |
ASE_00196 | RNase P RNA, Methanococcus jannaschii, strain JAL-1 | RNase P RNA | Methanococcus jannaschii | RNase P Database | Methanococcus jannaschii, strain JAL-1 | 252 |
ASE_00197 | RNase P RNA, Mycobacterium leprae | RNase P RNA | Unknown | RNase P Database | Mycobacterium leprae | 423 |
ASE_00198 | RNase P RNA, Micrococcus luteus, strain S66 | RNase P RNA | Unknown | RNase P Database | Micrococcus luteus, strain S66 | 325 |
ASE_00199 | RNase P RNA, Methanococcus marapaludis, strain JJ | RNase P RNA | Unknown | RNase P Database | Methanococcus marapaludis, strain JJ | 233 |
ASE_00200 | RNase P RNA, Macaca mulatta | RNase P RNA | Unknown | RNase P Database | Macaca mulatta | 320 |
ASE_00201 | RNase P RNA, Mus musculus | RNase P RNA | Mus musculus | RNase P Database | Mus musculus | 289 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|