RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
Bulge loop features Number of bulge loops, per molecule: Greater than or equal to 1
|
|
Search results: 2898 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00244 | RNase P RNA, Pseudomonas azotoformans, strain IAM 1603 | RNase P RNA | Unknown | RNase P Database | Pseudomonas azotoformans, strain IAM 1603 | 293 |
ASE_00245 | RNase P RNA, Pichia canadensis, strain NRRL Y-2340 | RNase P RNA | Unknown | RNase P Database | Pichia canadensis, strain NRRL Y-2340 | 333 |
ASE_00246 | RNase P RNA, Pelobates cultripes | RNase P RNA | Unknown | RNase P Database | Pelobates cultripes | 311 |
ASE_00247 | RNase P RNA, Phrynosoma douglassii | RNase P RNA | Unknown | RNase P Database | Phrynosoma douglassii | 330 |
ASE_00248 | RNase P RNA, Pseudomonas fluorescens, strain type C | RNase P RNA | Unknown | RNase P Database | Pseudomonas fluorescens, strain type C | 354 |
ASE_00249 | RNase P RNA, Pyrococcus furiosus, strain Vc1 | RNase P RNA | Pyrococcus furiosus | RNase P Database | Pyrococcus furiosus, strain Vc1 | 330 |
ASE_00250 | RNase P RNA, Porphyromonas gingivalis, strain W83 | RNase P RNA | Unknown | RNase P Database | Porphyromonas gingivalis, strain W83 | 398 |
ASE_00252 | RNase P RNA, Prochlorothrix hollandica, strain PCC 9006 | RNase P RNA | Unknown | RNase P Database | Prochlorothrix hollandica, strain PCC 9006 | 481 |
ASE_00253 | RNase P RNA, Pyrococcus horikoshii, strain OT3 | RNase P RNA | Pyrococcus horikoshii | RNase P Database | Pyrococcus horikoshii, strain OT3 | 329 |
ASE_00254 | RNase P RNA, Propioniferax innocua, strain DSM 8251 | RNase P RNA | Unknown | RNase P Database | Propioniferax innocua, strain DSM 8251 | 272 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|