RNA STRAND v2.0 - The RNA secondary STRucture and statistical ANalysis Database
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
|
Showing results 1 to 10. 1 2 3 4 5 ...
|
|
Search Criteria (click here to expand/contract)
|
General features
Type: Any Organism: Any Source: Any , Source ID: Any Length: Any Validated by NMR or X-Ray: I don't care |
Number of molecules in complex: Any Fragment: I don't care Duplicates: All molecules
Sequence pattern: Any
Abstract shape: Any |
Internal loop features Number of internal loops per molecule: Greater than or equal to 1
|
|
Search results: 2992 results found. (Click on the row to see the statistics for the chosen molecule.)
|
RNA STRAND ID [?] |
Molecule name [?] |
Type [?] |
Organism [?] |
Source [?] |
Source ID [?] |
Length [?] |
ASE_00001 | RNase P RNA, Acidianus ambivalens, strain DSM 3772 | RNase P RNA | Unknown | RNase P Database | Acidianus ambivalens, strain DSM 3772 | 262 |
ASE_00002 | RNase P RNA, Acidianus brierleyi, strain DSM 1651 | RNase P RNA | Unknown | RNase P Database | Acidianus brierleyi, strain DSM 1651 | 267 |
ASE_00003 | RNase P RNA, Azotobacter chroococcum, strain ATCC 9043 | RNase P RNA | Unknown | RNase P Database | Azotobacter chroococcum, strain ATCC 9043 | 294 |
ASE_00005 | RNase P RNA, Ralstonia eutrophus, strain DSM 531 | RNase P RNA | Unknown | RNase P Database | Ralstonia eutrophus, strain DSM 531 | 341 |
ASE_00006 | RNase P RNA, Aeromicrobium erythreum, strain NRRL B-3381 | RNase P RNA | Unknown | RNase P Database | Aeromicrobium erythreum, strain NRRL B-3381 | 309 |
ASE_00009 | RNase P RNA, Archaeoglobus fulgidus, strain DSM 4304 | RNase P RNA | Archaeoglobus fulgidus | RNase P Database | Archaeoglobus fulgidus, strain DSM 4304 | 229 |
ASE_00010 | RNase P RNA, Acholeplasma laidlawii, strain JA-1 | RNase P RNA | Unknown | RNase P Database | Acholeplasma laidlawii, strain JA-1 | 316 |
ASE_00011 | RNase P RNA, Azomonas macrocytogenes, strain 123 | RNase P RNA | Unknown | RNase P Database | Azomonas macrocytogenes, strain 123 | 294 |
ASE_00013 | RNase P RNA, Azotobacter paspali, strain 28333 | RNase P RNA | Unknown | RNase P Database | Azotobacter paspali, strain 28333 | 294 |
ASE_00014 | RNase P RNA, Aeropyrum pernix, strain K1 | RNase P RNA | Unknown | RNase P Database | Aeropyrum pernix, strain K1 | 330 |
|
|
|
[
Home
| Search
| Analyse
| Submit structures
| News
| Help
]
For questions, comments, suggestions and bug reports, please contact:
Copyright ©
2004-2008 BETA LAB - University of British Columbia
|